<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PharmaKon</title>
	<atom:link href="http://pharmakon.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmakon.me</link>
	<description>all things drugs, brains &#38; technology</description>
	<lastBuildDate>Thu, 13 Jun 2013 15:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pharmakon.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/99919e603c19a206ed44360e70888e46?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PharmaKon</title>
		<link>http://pharmakon.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pharmakon.me/osd.xml" title="PharmaKon" />
	<atom:link rel='hub' href='http://pharmakon.me/?pushpress=hub'/>
		<item>
		<title>Sci-fi becomes reality: 3D printers for growing organs</title>
		<link>http://pharmakon.me/2013/05/24/sci-fi-becomes-reality-3d-printers-for-growing-organs/</link>
		<comments>http://pharmakon.me/2013/05/24/sci-fi-becomes-reality-3d-printers-for-growing-organs/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:59:38 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D printer]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[Atala]]></category>
		<category><![CDATA[bio-engineering]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Wake Forest Institute]]></category>

		<guid isPermaLink="false">http://pharmakon.me/?p=1861</guid>
		<description><![CDATA[&#8220;Can we grow organs instead of transplanting them?&#8221; &#8212; asks Anthony Atala, surgeon and director of the Wake Forest Institute for Regenerative Medicine The first organ transplant occurred in Boston in 1954. Since then, many advances have been made and &#8230; <a href="http://pharmakon.me/2013/05/24/sci-fi-becomes-reality-3d-printers-for-growing-organs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pharmakon.me&#038;blog=34946100&#038;post=1861&#038;subd=pharmakondotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pharmakon.me/2013/05/24/sci-fi-becomes-reality-3d-printers-for-growing-organs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3eae5ba9ec9a6bb62148b513d10226b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antoninaf</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-10-32-13.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-08 at 10.32.13</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-10-56-54.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-08 at 10.56.54</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-11-44-16.png" medium="image">
			<media:title type="html">Still shot from TED Talk: Printing a human kidney</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-13-33-22.png" medium="image">
			<media:title type="html">Still shot from TED Talk: Printing a human kidney</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-13-38-36.png" medium="image">
			<media:title type="html">Still shot from TED Talk: Printing a human kidney</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-14-38-01.png" medium="image">
			<media:title type="html">Still shot from TED Talk: Printing a human kidney</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-14-49-18.png" medium="image">
			<media:title type="html">Still shot from TED Talk: Printing a human kidney</media:title>
		</media:content>
	</item>
		<item>
		<title>Wellcome Images: AIDS posters</title>
		<link>http://pharmakon.me/2013/04/22/wellcome-images-aids-posters/</link>
		<comments>http://pharmakon.me/2013/04/22/wellcome-images-aids-posters/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:43:54 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[wellcome collection]]></category>
		<category><![CDATA[wellcome trust]]></category>

		<guid isPermaLink="false">http://pharmakon.me/?p=1829</guid>
		<description><![CDATA[Several AIDS prevention advertisements from all over the world, taken from the Wellcome Images. The message is the same across all posters &#8211; learn about the risks of HIV/AIDS and practice safe sex. But every poster takes a different route &#8230; <a href="http://pharmakon.me/2013/04/22/wellcome-images-aids-posters/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pharmakon.me&#038;blog=34946100&#038;post=1829&#038;subd=pharmakondotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pharmakon.me/2013/04/22/wellcome-images-aids-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3eae5ba9ec9a6bb62148b513d10226b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antoninaf</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-19-at-14-04-27.png" medium="image">
			<media:title type="html">Screen Shot 2013-02-19 at 14.04.27</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-12-04.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.12.04</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-13-12.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.13.12</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-16-13.png" medium="image">
			<media:title type="html">Credit: Wellcome Library, London The back view of a naked man and woman walking hand in hand representing a safe-sex and AIDS-prevention advertisement to promote World AIDS Day by the Japanese Women&#039;s AIDS Foundation in association with the cosmetic company, Sheseido. Colour lithograph, 1988.. </media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-17-30.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.17.30</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-20-12.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.20.12</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-22-58.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.22.58</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-24-31.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.24.31</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-25-17.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.25.17</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-26-40.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.26.40</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-27-29.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.27.29</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-28-58.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.28.58</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-29-37.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.29.37</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-30-42.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.30.42</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-32-44.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.32.44</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-33-58.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.33.58</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-34-50.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.34.50</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-35-55.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.35.55</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-36-57.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.36.57</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-37-39.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.37.39</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-38-57.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.38.57</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-44-41.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.44.41</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-45-55.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.45.55</media:title>
		</media:content>
	</item>
		<item>
		<title>Untreatable deadly tuberculosis a threat to us all</title>
		<link>http://pharmakon.me/2013/03/11/untreatable-life-threatening-tuberculosis-a-threat-to-us-all/</link>
		<comments>http://pharmakon.me/2013/03/11/untreatable-life-threatening-tuberculosis-a-threat-to-us-all/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:45:29 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[antibiotic-resistant]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[multi-drug]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[resistant]]></category>
		<category><![CDATA[resistant strain]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sally Davies]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[tb]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[XDR]]></category>

		<guid isPermaLink="false">http://pharmakon.me/?p=1843</guid>
		<description><![CDATA[In a terrifying article in the March 2013 issue, TIME magazine reports on the continuous rise of drug-resistant tuberculosis. Tuberculosis (TB) is caused by bacteria (Mycobacterium tuberculosis) that most often affect the lungs. Tuberculosis is curable and preventable. Or should &#8230; <a href="http://pharmakon.me/2013/03/11/untreatable-life-threatening-tuberculosis-a-threat-to-us-all/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pharmakon.me&#038;blog=34946100&#038;post=1843&#038;subd=pharmakondotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pharmakon.me/2013/03/11/untreatable-life-threatening-tuberculosis-a-threat-to-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3eae5ba9ec9a6bb62148b513d10226b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antoninaf</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/03/picture-2.png" medium="image">
			<media:title type="html">Picture 2</media:title>
		</media:content>
	</item>
		<item>
		<title>FINALLY getting serious about antibiotic resistance</title>
		<link>http://pharmakon.me/2013/03/11/finally-getting-serious-about-antibiotic-resistance/</link>
		<comments>http://pharmakon.me/2013/03/11/finally-getting-serious-about-antibiotic-resistance/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:40:03 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Antibiotic Resistance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistant strain]]></category>
		<category><![CDATA[Sally Davies]]></category>
		<category><![CDATA[UK Antimicrobial Resistance Strategy]]></category>

		<guid isPermaLink="false">http://pharmakon.me/?p=1840</guid>
		<description><![CDATA[The threat of antibiotic resistance has been creeping up on us for decades &#8211; yet hardly anyone has been paying attention, let alone doing anything about it. Physicians are still over-prescribing them and patients are still popping pills like there &#8230; <a href="http://pharmakon.me/2013/03/11/finally-getting-serious-about-antibiotic-resistance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pharmakon.me&#038;blog=34946100&#038;post=1840&#038;subd=pharmakondotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pharmakon.me/2013/03/11/finally-getting-serious-about-antibiotic-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3eae5ba9ec9a6bb62148b513d10226b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antoninaf</media:title>
		</media:content>
	</item>
		<item>
		<title>Diamond Lights Source: UK&#8217;s national synchrotron shining the light on infections</title>
		<link>http://pharmakon.me/2013/02/19/diamond-lights-source-uks-national-synchrotron-shining-the-light-on-infections/</link>
		<comments>http://pharmakon.me/2013/02/19/diamond-lights-source-uks-national-synchrotron-shining-the-light-on-infections/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 10:55:24 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[GPCR]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[synchrotron]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://pharmakon.me/?p=1815</guid>
		<description><![CDATA[The UK’s national synchrotron facility, Diamond Light Source, is now the first and only place in Europe where pathogens requiring Containment Level 3 – including serious viruses such as those responsible for AIDS, Hepatitis and some types of flu – &#8230; <a href="http://pharmakon.me/2013/02/19/diamond-lights-source-uks-national-synchrotron-shining-the-light-on-infections/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pharmakon.me&#038;blog=34946100&#038;post=1815&#038;subd=pharmakondotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pharmakon.me/2013/02/19/diamond-lights-source-uks-national-synchrotron-shining-the-light-on-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3eae5ba9ec9a6bb62148b513d10226b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antoninaf</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-19-at-10-53-50.png" medium="image">
			<media:title type="html">Aerial View of Diamond Synchrotron, June 2005</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-18-at-11-32-14.png" medium="image">
			<media:title type="html">Structure of the A2AAR complex with an antibody Fab2838 fragment</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-18-at-10-24-22.png" medium="image">
			<media:title type="html">Aerial View of Diamond Synchrotron, June 2006</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-18-at-11-12-38.png" medium="image">
			<media:title type="html">The Electromagnetic Spectrum</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-18-at-11-20-34.png" medium="image">
			<media:title type="html">Screen Shot 2013-02-18 at 11.20.34</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-18-at-11-33-36.png" medium="image">
			<media:title type="html">3D model of hte machine</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-18-at-11-35-07.png" medium="image">
			<media:title type="html">A view of the storage ring</media:title>
		</media:content>
	</item>
		<item>
		<title>Telehealth continues to hold the promise of reducing healthcare costs</title>
		<link>http://pharmakon.me/2013/02/18/telehealth-continues-to-hold-the-promise-of-reducing-healthcare-costs/</link>
		<comments>http://pharmakon.me/2013/02/18/telehealth-continues-to-hold-the-promise-of-reducing-healthcare-costs/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 09:52:26 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Remote patient monitoring]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://pharmakon.me/?p=1788</guid>
		<description><![CDATA[Telehealth, the delivery of health-related services and information via telecommunications technologies, has led to significant reductions in hospital re-admissions and bed days among early adopters such as the U.S. Department of Veterans Affairs. Remote patient monitoring (RPM)— also referred to as &#8230; <a href="http://pharmakon.me/2013/02/18/telehealth-continues-to-hold-the-promise-of-reducing-healthcare-costs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pharmakon.me&#038;blog=34946100&#038;post=1788&#038;subd=pharmakondotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pharmakon.me/2013/02/18/telehealth-continues-to-hold-the-promise-of-reducing-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3eae5ba9ec9a6bb62148b513d10226b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antoninaf</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-16-at-15-59-46.png?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>WARNING &#8211; horsemeat discovered in meat products across the UK</title>
		<link>http://pharmakon.me/2013/02/16/warning-horsemeat-discovered-in-meat-products-across-the-uk/</link>
		<comments>http://pharmakon.me/2013/02/16/warning-horsemeat-discovered-in-meat-products-across-the-uk/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 15:38:03 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horsemeat]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[tesco]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://pharmakon.me/?p=1751</guid>
		<description><![CDATA[Horsemeat has been discovered in meat produce across the UK. Until this mess has cleared up, please stick to unprocessed meat foods that are clearly NOT horse!! Unless you&#8217;re ok with eating horses&#8230; and in that case this is probably &#8230; <a href="http://pharmakon.me/2013/02/16/warning-horsemeat-discovered-in-meat-products-across-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pharmakon.me&#038;blog=34946100&#038;post=1751&#038;subd=pharmakondotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pharmakon.me/2013/02/16/warning-horsemeat-discovered-in-meat-products-across-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3eae5ba9ec9a6bb62148b513d10226b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antoninaf</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-16-at-15-26-30.png?w=710" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-16-at-15-17-44.png?w=634" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>The new SARS-like respiratory virus shows signs of increased susceptibility to transmission from human to human</title>
		<link>http://pharmakon.me/2013/02/15/the-new-sars-like-respiratory-virus-shows-signs-of-increased-susceptibility-to-transmission-from-human-to-human/</link>
		<comments>http://pharmakon.me/2013/02/15/the-new-sars-like-respiratory-virus-shows-signs-of-increased-susceptibility-to-transmission-from-human-to-human/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:25:28 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[HCoVEMC]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://pharmakon.me/?p=1746</guid>
		<description><![CDATA[There have now been 11 confirmed cases of the new SARS-like respiratory virus. First reported in September 2012, the newly identified virus, called HCoVEMC/ 2012, belongs to the coronavirus family – a large family of viruses that includes SARS as &#8230; <a href="http://pharmakon.me/2013/02/15/the-new-sars-like-respiratory-virus-shows-signs-of-increased-susceptibility-to-transmission-from-human-to-human/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pharmakon.me&#038;blog=34946100&#038;post=1746&#038;subd=pharmakondotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pharmakon.me/2013/02/15/the-new-sars-like-respiratory-virus-shows-signs-of-increased-susceptibility-to-transmission-from-human-to-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3eae5ba9ec9a6bb62148b513d10226b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antoninaf</media:title>
		</media:content>
	</item>
		<item>
		<title>San Francisco Marathon: Raising Money for Cancer Research</title>
		<link>http://pharmakon.me/2013/02/13/san-francisco-marathon-raising-money-for-cancer-research/</link>
		<comments>http://pharmakon.me/2013/02/13/san-francisco-marathon-raising-money-for-cancer-research/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:03:01 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research institute]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[FirstGiving]]></category>
		<category><![CDATA[fittness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://pharmakon.me/?p=1740</guid>
		<description><![CDATA[I am running the marathon June 16th! I will be fundraising for the Cancer Research Institute. The Cancer Research Institute (CRI), established in 1953, is the world’s only nonprofit organization dedicated exclusively to transforming cancer patient care by advancing scientific &#8230; <a href="http://pharmakon.me/2013/02/13/san-francisco-marathon-raising-money-for-cancer-research/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pharmakon.me&#038;blog=34946100&#038;post=1740&#038;subd=pharmakondotme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pharmakon.me/2013/02/13/san-francisco-marathon-raising-money-for-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3eae5ba9ec9a6bb62148b513d10226b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">antoninaf</media:title>
		</media:content>

		<media:content url="http://pharmakondotme.files.wordpress.com/2013/02/screen-shot-2013-02-13-at-14-52-43.png" medium="image">
			<media:title type="html">Screen Shot 2013-02-13 at 14.52.43</media:title>
		</media:content>
	</item>
		<item>
		<title>Special Report: Blockbuster death and growth of generics</title>
		<link>http://pharmakon.me/2013/02/11/special-report-blockbuster-death-and-growth-of-generics/</link>
		<comments>http://pharmakon.me/2013/02/11/special-report-blockbuster-death-and-growth-of-generics/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:06:40 +0000</pubDate>
		<dc:creator>tfrolov</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Astra]]></category>
		<category><![CDATA[atorvastatin]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branded]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug digest]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Plavix]]></category>
